Cobetter HFPP150 High Flow Filter Cartridge is a large diameter, single open-ended pleated cartridge filter with PP core and polyester net cover. It has a diameter of 6”/150mm with a 8m filtration area which results in a high flow rate up to 60m /hr. Flow direction is from inside to outside which ensures that all contamination is held within the filter.
The PP membrane provides high efficiency filtration for pure water manufacturing. With the PTFE membrane, HFPP150 is also an excellent choice for bulk-chemical filtration.
Large Filtration Area and High Throughput
A multilayer pleated structure helps to remove particles gradually and enhance the filter service life.
Available in PP, PES, and PTFE Media
The PP media has a unique multilayer design with a gradient filter structure that provides large dirt holding capacity and longer service life, thus reducing the frequency of filter replacement.
Available in 20”/40”/60” filter configuration
Pure PP core and cage provides cleanliness and stength
Filter Media | PP / PTFE |
End Cap / Core / Cage | PP |
Max. Operating Temperature | 80°C |
Max. Differential Pressure | Forward 0.38 MPa / 21°C 0.15 MPa / 80°C |
Filter Diameter | 150 mm |
Filter Performance Comparison
Element and Filter Housing Comparison | |||
Time and Labor for Changeout | |
HFPP150 Flow System can reduce 90% of the filter elements when compared to the conventional ?2.5” System. This system is 2 to 3 times smaller than depth or pleated filter systems. The reduction in necessary filter elements and smaller system size decreases production downtime and maintenance cost. |
Length | 20" | 40" | 60" |
Design Flow | 15 m3/h | 30 m3/h | 45 m3/h |
Max. Allowable Flow | 30 m3/h | 60 m3/h | 90 m3/h |
Filtration Area | 2.8 m2 | 5.6 m2 | 8.4 m2 |
Particle Size | Filtration Efficiency HF150NB | ||||||
PP0.8μm | PP1.0μm | PP2.0μm | PP3.0μm | PP5.0μm | PP10μm | PP20μm | |
≥1μm | 99.89% | 99.82% | 95.00% | 86.97% | 79.86% | 42.23% | 24.38% |
≥2μm | 99.97% | 99.87% | 98.64% | 86.97% | 90.09% | 70.49% | 40.09% |
≥5μm | 100.0% | 99.93% | 99.90% | 98.86% | 98.36% | 82.26% | 76.66% |
≥8μm | 100.0% | 100.0% | 99.97% | 99.20% | 98.88% | 95.25% | 82.60% |
≥10μm | 100.0% | 100.0% | 100.0% | 99.58% | 98.39% | 98.18% | 89.42% |
≥12μm | 100.0% | 100.0% | 100.0% | 99.78% | 99.57% | 98.76% | 97.41% |
≥25μm | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 99.34% | 99.14% |
Filter Media | Removal Ratings | Nominal Length | Seal Material | ||||
HFPP150 | PP | 0050=0.5μm | 1000=10.0μm | 05= 5" | S=Slilicone | -E | |
0080=0.8μm | 1500=15.0μm | 10= 10" | E=EPDM | ||||
0100=1.0μm | 2000=20.0μm | 20= 20" | V=Viton | ||||
0200=2.0μm | 4000=40.0μm | 30= 30" | |||||
0300=3.0μm | 7000=70.0μm | 40= 40" | |||||
0500=5.0μm | 9000=90.0μm | ||||||
PTFE | 0300=3.0μm | ||||||
0500=5.0μm |
Corporate name* | Department* | ||
Name* | |||
E-mail address* | |||
Tel | |||
Address | |||
Leaving a message | |||