Cobetter PSSF Stainless Steel Pleated Felt Filter Cartridges constructed with stainless steel sintered felt and shaped during the pleating process. These filters have a large filtration area.
The stainless steel sintered felt is made from stainless steel fiber, which is then sintered under high temperatures to form the porous depth filtration material.
PSSF Filter Cartridges features include a graded pore size from coarse upstream to fine downstream, which results in a higher dirt holding capacity and longer service life.
PSSF II is made of “Bekaert” stainless steel felt and achieves close to absolute retention efficiency.
Materials of Construction
Inside Support Layer | 304/316 Stainless Steel |
Filtration Medium | 304/316 Stainless Steel |
End Cap | 304/316 Stainless Steel |
Outside Protection Net(Optional) | Outside protection net recommended when the operating pressure is up to 0.2 MPa |
Double Open-End (DOE) |
Single Open-End (SOE) |
Max. Differential Pressure | 5.0 bar |
Max. Operating Temperature | 480°C |
Code | Removal Ratings(μm) | Pore Efficiency% | Initial Differential Pressure(KPa) | Absolute Removal Rating(μm) | Average Air Permeability (L/dm2min) | Flow Rate (m3/h) |
1 | 3.0 | 0.5 | 70% | 7.9 | 10 | 0.8 |
2 | 5.0 | 1 | 75% | 5.0 | 47 | 1.3 |
3 | 7 | 1.5 | 76% | 6.5 | 63 | 1.6 |
4 | 10 | 2 | 75% | 7.8 | 105 | 2.0 |
5 | 25 | 16 | 80% | 19.0 | 355 | 2.5 |
6 | 40 | 25 | - | - | - | - |
7 | 60 | 45 | - | - | - | - |
Testing Performed According to GB/T5453; Testing DP is 200Pa; Testing Medium is Air
Testing Liquid Viscosity is 1CP.S; Filter Tested with 60mm diameter and 300mm length; Testing Pressure is 1.5 bar
Bekaert Filtration Media
Nominal Length | Filtration Area Domestic Felt Bekaert Felt | |
5 in. (127 mm) | 0.096 m2 | 0.075 m2 |
10 in. (254mm) | 0.19m2 | 0.15m2 |
20 in. (508mm) | 0.38 m2 | 0.30 m2 |
30 in. (762mm) | 0.57 m2 | 0.45 m2 |
40 in. (1016mm) | 0.76m2 | 0.60m2 |
Length and Other Sizes Are Customizable
Tested Filter Diameter is 65mm
Removal Ratings | End Cap | Nominal Length | Diameter | Seal Material | ||
PSSF | 0200=2.0μm | DOE=Double Open End | 05= 5" | D25=25mm | S=Slilicone | -E |
| 0500=5.0μm | TC=222 / Flat | 10= 10" | D30=30mm | E=EPDM | |
0700=7.0μm | SC=226 / Flat | 20= 20" | D50=50mm | V=Viton | ||
1000=10μm | SF=226 / Fin | 30= 30" | D65=65mm | P=PFA / Viton | ||
2500=25μm | 40= 40" | D70=70mm | F=PTFE | |||
4000=40μm | ||||||
6000=60μm |