Applied in inkjet industry to solve printing problems caused by bubbles and dissolved gases in the ink.
· High removal efficiency for bubbles and dissolved gases in the inks
· Low pressure drop, especially suitable for application at upstream of the print head
· Large degassing area, the flow rate of single degasser can satisfy multi-print head printing
· Standard connections for industrial applications
EX-DMA-L | EX-DMB-L | |
Liquid Inlet/Outlet | Luer Lock | Inlet : Luer Lock ; |
Vacuum | Luer Lock | Luer Lock |
Housing Material | PP | PP |
Max. Working | 45°C / 0.2MPa | 45°C / 0.2MPa |
Flow Rate | 5-90 ml / min | 30-150 ml / min |
| ||
EX-DMBP-8RC | EX-DMB-8NC | |
Liquid Inlet/Outlet | 1/8" Rc | 1/8" NPT |
Vacuum | 1/8" Rc | 1/8" NPT |
Housing Material | PP | PP |
Max. Working | 45°C / 0.2MPa | 45°C / 0.2MPa |
Flow Rate | 50-400 ml / hr | 30-150 ml / min |
EX-DMC-4NC | EX-DMD-4NC | |
Liquid Inlet/Outlet | 1/4" NPT | 1/4" NPT |
Vacuum | 1/4" NPT | 1/4" NPT |
Housing Material | PP | PP |
Max. Working | 45°C / 0.2MPa | 50°C / 0.2MPa |
Flow Rate | 50 -1000 ml/min | 0.1-0.7 m3/hr |
EX-DMF-3NC / EX-DMF-1GC | |
Liquid Inlet/Outlet | 3/4"FNPT / 1GF |
Vacuum | 3/4"FNPT / 1GF |
Housing Material | PP |
Max. Working | 50°C / 0.2MPa |
Flow Rate | 0.2-3.4 m3/hr |
Degassing Efficiency
EX-DMA-L | EX-DMB-L |
EX-DMB-8NC | EX-DMBP-8RC |
EX-DMC-4NC | EX-DMD-4NC |
EX-DMF-3NC/EX-DMF-1GC |
Pressure Drop / Flow Rate
EX-DMA-L | EX-DMB-L |
EX-DMB-8NC | EX-DMBP-8RC |
EX-DMC-4NC
| EX-DMD-4NC |
EX-DMF-3NC/EX-DMF-1GC |
Ordering Information
For technical data sheet or application inquiry, you are more than welcome to contact our sales representative by sales@cobetterfilter.com or leave a message