Cobetter Cylindrical Stainless Steel Wire Cloth Sintered Filters (CSSC) with multiple layers of 304 or 316 sintered stainless steel wire cloth that result in superior strength and corrosion and thermal resistance.
Even under high pressure, the pores remain homogenous while providing stability throughout the filter. This type of filter is ideally suited for solid/liquid solution separation where there are rigid particles.
A long lifespan with great reusability.
Protective Layer | 304/316 stainless steel |
Filter Layer | 304/316 stainless steel |
Dispersion Layer | 304/316 stainless steel |
First Reinforcing Layers | 304/316 stainless steel |
Second Reinforcing Layers | 304/316 stainless steel |
Double Open-End (DOE) |
Single Open-End (SOE) |
Diameters | 60mm |
Max. Differential Pressure | 3.0bar |
Max. Operating Temperature | 480°C |
Code | Remova lRatings(μm) | Removal Ratings(μm) | Pore Efficiency | Absolute Removal Rating(μm) | Average Air Permeability (L/dm2min) | Flow Rate (m3/h) |
1 | 2.0 | 0.8 | 38% | 8-9 | 2.35 | 0.25 |
2 | 5.0 | 1 | 12-14 | 2.42 | 0.43 | |
3 | 10 | 3 | 16-18 | 3.00 | 0.50 | |
4 | 20 | 15 | 28-32 | 4.50 | 0.58 | |
5 | 40 | 25 | 58-63 | 7.10 | 0.67 | |
6 | 100 | 85 | 125-130 | 16.20 | 0.8 |
Bubble Point Testing
Tested according to GB/T8786; Differental Pressure of 2000Pa(in air)
Liquid Viscosity of 1 CP-S; diameter of 65mm; length of 1- inches; pressure of 1.0bar;
Length | Filtration Area |
5 in. (127 mm) | 0.025m2 |
10 in. (254 mm) | 0.05m2 |
20 in. (508 mm) | 0.10m2 |
30 in. (762 mm) | 0.15m2 |
40 in. (1016 mm) | 0.20m2 |
Length and Other Sizes Are Customizable
Tested Filter Diameter is 65mm