Membrane oxygenator is one kind of micropore hollow fiber oxygenator, which is applied for extracorporeal circulation in extra-cardiac surgery or therapy to oxygenate the blood and remove carbon dioxide. Membrane oxygenator is a medical device to replace the lung in cardiac arrest. It is also a medical device for treating acute respiratory diseases and waiting for lung transplantation. |
Cobetter has developed hollow fiber membrane that is also called gas exchange membrane, which is an very important raw material in membrane oxygenator. The gas exchange capillary works as the medium of gas and blood exchange. The gas and blood on both sides of the capillary can reach the oxygen and carbon dioxide exchange by diffusion.
Product Line Classification
Application | Effective | Membrane | Membrane | Part No. | Specification | Configuration |
CPB (cardopulmonary | Short Time Style: 6H | Polypropylene | TIPS (Thermally Induced Phase Separation) | PPB67 380/280 | ID 280 * Wall 50 μm | - Single-thread spools - Single layer mats - Cross-wound mats Max.mat width is 200mm |
PPB628 300/200 | ID 200 * Wall 50 μm | |||||
Polypropylene | Dry stretching | Developing * | ID 240 * Wall 30 μm | |||
Developing * | ID 150 * Wall 30 μm | |||||
ECMO (Extracorporeal | Long Time Style: | Polymethylpentene | TIPS (Thermally Induced Phase Separation) | PMX20 380/200 | ID 200 * Wall 90 μm | |
ECCO2R (Extracorporeal | ||||||
ELS |
Polymethylpentene Gas Diffusion Capillary Structure And Characteristics
The hollow fiber membrane manufacturered with TIPS technology from Cobetter is with asymmetric structure.
Inner Surface Asymmetric thin cortical structure, larger pore size, great gas permeability. Outer Surface Dense cortical structure: small pore size, great ability of preventing blood transmission , avoid blood infiltration and blockage, improve the effective lifetime. |
* PMP Membrane Micro-structure Diagram
Gas Diffusion Membrane Basic Parameter
Model | PMX20 380/200 | PPB67 380/280 | PPB628 300/200 |
Materials | PMP | PP | PP |
Pore Structure | Asymmetric | Asymmetric | Asymmetric |
Wall Thickness | 90±10 um | 50±10 um | 50±10 um |
Outer Diameter | 380±30 um | 380±30 um | 300±20 um |
Inner Diameter | 200 um | 280 um | 200 um |
Porosity (%) | 50 | 55 | 55 |
Tensile Strength (cN) | ≥ 90 | ≥ 100 | ≥ 100 |
Elongation at Break | ≥ 100 | ≥ 400 | ≥ 400 |
N2 Flux (cm2 · min · bar) | 0.2 - 10 | 45-105 | 45-105 |
For technical data sheet or application inquiry, you are more than welcome to contact our sales representative by sales@cobetterfilter.com or leave a message.