Sterile Syringe Filters
Cobetter sterile syringe filters are available in three dimension 33mm, 25mm and 13mm with three different type of filter material including hydrophilic PVDF, PES, CA to meet different sample volume requirement.
All sterile syringe filters are produced in ISO7 clean room and validated of sterility.
? Hydrophilic PVDF - Ultra-low protein binding
? PES - High flow rate, low protein binding
? CA - Low protein binding and extractables
? Provide the fastest flow rates, low protein binding and low extractables
? Manufactured in accordance with ISO 9001 standards
? Filtration of tissue culture media/buffers
? Biological sample preparation
Cat. No. | Material | Pore Size | Diameter | Hold-up Volume | Qty/pk |
---|---|---|---|---|---|
SFM13PE0022S SFM13PE0045S | PES | 0.22 μm 0.45 μm | 13 mm | < 25 μl | 100 pcs |
SFM25PE0022S SFM25PE0045S | 0.22 μm | 25 mm | < 100 μl | ||
SFM33PE0022S SFM33PE0045S | 0.22 μm 0.45 μm | 33 mm | <125 μl | ||
SFM13CA0022S SFM13CA0045S | CA | 0.22 μm 0.45 μm | 13 mm | <25 μl | |
SFM25CA0022S SFM25CA0045S | 0.22 μm 0.45 μm | 25 mm | <100 μl | ||
SFM33CA0022S SFM33CA0045S | 0.22 μm 0.45 μm | 33 mm | <125 μl | ||
SFM13PVH0022S SFM13PVH0045S | Hydrophilic PVDF | 0.22 μm 0.45 μm | 13 mm | < 25 μl | |
SFM25PVH0022S SFM25PVH0045S | 0.22 μm 0.45 μm | 25 mm | <100 μl | ||
SFM33PVH0022S SFM33PVH0045S | 0.22 μm 0.45 μm | 33 mm | <125 μl | ||
SFM25PT0010S SFM25PT0022S SFM25PT0045S | Hydrophobic PTFE | 0.1 μm 0.22 μm | 25 mm | <100 μl | |
SFM33PT0010S SFM33PT0022S SFM33PT0045S | 0.1 μm 0.22 μm | 33 mm | < 125 μl |
For technical data sheet or application inquiry, you are more than welcome to contact our sales representative by sales@cobetterfilter.com or leave a message