Cobetter MicroDisc gamma sterile Mixed Cellulose Esters MCE membrane filter, is 47mm disc filter single-packed. These per-sterilized, ready to use, individually packed MCE gridded filters are easy to use for operators, widely used as Microbial Testing Membrane for Food & Beverage, Pharmaceutical industries, Hospital and Clinical water, etc.
To know more features of Mixed cellulose Esters MCE Membrane Filter, click here.
Features & Benifits
- Uniform microporous structure contributes high flow rates.
- High protein binding, high recovery, high dirt loading capacity.
- No surfactants to contaminate samples.
- Clear and uniform printing grids, great color contrast for easier particle detection, accurate microbial and colony counting, minimizes eye fatigue.
- Grids are nontoxic and do not inhibit bacterial growth, ensuring sample integrity.
- Individually packaged for convenience and sterility.
- Different sterile options available for critical applications.
Typical Application
Bioburden Test and Microbial Contamination Test
Drinking water, bottled water and mineral water | Beer, Wine and Soft Drinks |
Process water | Process Water for Food & Beverage, Pharmaceutical and Cosmetics manufacturing |
Hospital and Clinical water, Municipal and Environmental water | Using Membrane Filtration method with MCE Microbiological Analysis Membrane, can process large numbers of samples rapidly for Hospital, Clinical, Municipal and Environmental water. |
QA. How to choose suitable color and pore size of Cobetter MCE membrane for my application?
Suitable microorganism test by color | Applications | Pore Size | |
White membranes | All microorganism | Sterilizing filtration, bioassays | 0.22 μm |
Clarification of aqueous solutions, particle removal and analysis, microbiology analysis | 0.45 μm | ||
Particle monitoring, particle removal, dairy microbiology, retention of yeasts, molds and algae | 0.65 μm | ||
Air monitoring, particle monitoring, particle removal, bioassays | 0.8 μm | ||
Clarification of aqueous solutions | 1.2 μm | ||
Black membranes | White, beige colonies | Fluorescent bacteriological assays, Analysis of yeast, mold and Legionella sp. Particle monitoring, Bioassays. | 0.22 μm 0.45 μm 0.8 μm |
Green membranes | Clear, translucent colonies | Bacteria in bottled water, beer | Coming soon |
QA. How to choose suitable pore size of sterile MCE membrane for capturing and culturing microorganisms in water and waste water industry?
Test Microorganisms | Test Method | Pore Retention |
Total Coliforms | 9222 B | 0.45 μm |
Fecal Coliforms | 9222 D | 0.45 μm |
Fecal Streptococci | 9230 C | 0.45 μm |
Total Bacteria | 9215 | 0.22 / 0.45 μm |
Salmonella / Shigella | 9260 B | 0.45 μm |
Pseudomonas sp | 9213 | 0.22 μm |
(Psedomonas aeruginosa) | 9213 E | 0.8 μm |
Ordering Information
Cat. No. | Description | Filter Surface | Color | Sterilization | Packing |
SMFWGMC470022 | Cobetter Mixed Cellulose Ester MCE Sterile Grid membrane filter 0.22μm 47mm white | Gridded | White | Sterile | Individually packed -150pcs per box |
SMFWGMC470045 | Cobetter Mixed Cellulose Ester MCE Sterile Grid membrane filter 0.45μm 47mm white | Gridded | White | Sterile | Individually packed -150pcs per box |
SMFWGMC470080 | Cobetter Mixed Cellulose Ester MCE Sterile Grid membrane filter 0.8μm 47mm white | Gridded | White | Sterile | Individually packed -150pcs per box |
SMFLGMC470022 | Cobetter Mixed Cellulose Ester MCE Sterile Grid membrane filter 0.22μm 47mm black | Gridded | Black | Sterile | Individually packed -150pcs per box |
SMFLGMC470045 | Cobetter Mixed Cellulose Ester MCE Sterile Grid membrane filter 0.45μm 47mm black | Gridded | Black | Sterile | Individually packed -150pcs per box |
SMFLGMC470080 | Cobetter Mixed Cellulose Ester MCE Sterile Grid membrane filter 0.8μm 47mm black | Gridded | Black | Sterile | Individually packed -150pcs per box |
UniFit Dispenser | UniFit Manifold | ||
S58 Filtration Unit | Ascle U Filtration Funnel | Disposable Vacuum Filter | Sterility Testing |
For technical data sheet or application inquiry, you are more than welcome to contact our sales representative by sales@cobetterfilter.com or leave a message