Features
Winding lowercase
Composed of multi-layer with increasing accuracy
Long service life
High flow rate
Applications
Pre-filtration of cell culture medium
Clarification of fermentation broth / cell culture
Pre-filtration of blood products / serums
Pre-filtration of colloids / viscous liquids
Operating Conditions
Max. Temperature | 80°C |
Max. Differential Pressure | 0.55 MPa / 25°C |
Materials of Construction
Filter Type | Bricap L/T | Cartridge |
Membrane | Polypropylene (PP) | Polypropylene (PP) |
Core/Cage/End Cap | Polypropylene (PP) | Polypropylene (PP) |
Capsule Shell | Polypropylene (PP) | - |
O-ring | - | Silicone/EPDM/ Viton/PTFE |
Capsule Vent O-ring | Silicone | - |
Removal Ratings | 0.5 / 1.0 / 3.0 / 5.0 / 10μm |
Biological Safety
Bio-compatibility | Meet the requirement of USP<87>In Vitro Cytotoxicity Test; Meet the criteria of the USP<88>Biological Reactivity Test for Class VI-121°C plastics |
Endotoxins | < 0.25 EU/ml |
Effective Filtration Area
Bricap L | Bricap T | Cartridge |
L03: 140 cm2 | T10: 475 cm2 | 5" : 240 cm2 |
L05: 240 cm2 | T20: 950 cm2 | 10" : 475 cm2 |
L10: 475 cm2 | T30: 1425 cm2 | 20" : 950 cm2 |
L20: 950 cm2 | 30" : 1425 cm2 | |
L30: 1425 cm2 | 40" : 1900 cm2 | |
Sterilization Capability
· Bricap L, Bricap T Series
· Filter Cartridges : Autoclave & SIP